Museum-Showcases.co.uksales@museum-showcases.com
Wall-Standing
WSF - Wall-standing case with fascia
Timber back. Must be fixed to wall for stability. The 1500mm version is fitted with a shell-support upright at centre back.
| Unit ref. | Width | Lamps | No. | Watts | |
|---|---|---|---|---|---|
| SQ WSF | 06F | 600 | FLDF | 1 | 15 |
| " | 06D | " | LVDL | 2 | 40 |
| " | 12F | 1200 | FLDF | 1 | 30 |
| " | 12D | " | LVDL | 4 | 80 |
| " | 15F | 1500 | FLDF | 1 | 36 |
| " | 15D | " | LVSL | 4 | 80 |
WSB - Wall-standing case with storage and fascia
Timber back. Must be fixed to wall for stability. The 1500mm version is fitted with a shell-support upright at centre back.

| Unit ref. | Width | Lamps | No. | Watts | |
|---|---|---|---|---|---|
| SQ WSB | 06F | 600 | FLDF | 1 | 15 |
| " | 06D | " | LVDL | 2 | 40 |
| " | 12F | 1200 | FLDF | 1 | 30 |
| " | 12D | " | LVDL | 4 | 80 |
| " | 15F | 1500 | FLDF | 1 | 36 |
| " | 15D | " | LVSL | 4 | 80 |
WSG - Wall-standing case fully glazed
Timber back. Must be fixed to wall for stability. The 1500mm version is fitted with a shell-support upright at centre back.

| Unit ref. | Width | Lamps | No. | Watts | |
|---|---|---|---|---|---|
| SQ WSG | 06A | 600 | - | 15 | |
| " | 06L | " | LVSL | 2 | 40 |
| " | 12A | 1200 | - | 30 | |
| " | 12L | " | LVSL | 4 | 80 |
| " | 15A | 1500 | - | 36 | |
| " | 15L | " | LVSL | 4 | 80 |
WSS - Wall-standing case with stroage base
Timber back. Must be fixed to wall for stability. The 1500mm version is fitted with a shell-support upright at centre back.

| Unit ref. | Width | Lamps | No. | Watts | |
|---|---|---|---|---|---|
| SQ WSG | 06A | 600 | - | 15 | |
| " | 06L | " | LVSL | 2 | 40 |
| " | 12A | 1200 | - | 30 | |
| " | 12L | " | LVSL | 4 | 80 |
| " | 15A | 1500 | - | 36 | |
| " | 15L | " | LVSL | 4 | 80 |